<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Index 7</title>
	<atom:link href="http://trickex.com/web_design/web-design-index-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://trickex.com/web_design/web-design-index-7/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Sep 2010 18:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Allan Delacruz</title>
		<link>http://trickex.com/web_design/web-design-index-7/comment-page-1/#comment-6526</link>
		<dc:creator>Allan Delacruz</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://trickex.com/web_design/web-design-index-7/#comment-6526</guid>
		<description>This book has tons of sites indexed.  It&#039;s one thing to actively search for nice examples of web sites, but it&#039;s another to have them all at your fingertips where you can flip around very fast to compare different styles.  I was especially amazed that the sites were arranged from light to dark; page 1 being the sites with a white background, and page 352 with black backgrounds.
&lt;br /&gt;
&lt;br /&gt;You can also browse the sites from the included CD which gives you a link to either a simplified (to get a gist of the style) off-line version or a link to the on-line site itself.
&lt;br /&gt;
&lt;br /&gt;The book has a beautifully simple design and is an eye-pleaser.  It&#039;s unique size will lure others to join your browsing.  
&lt;br /&gt;
&lt;br /&gt;If you&#039;re a web designer, this is a must have.&#013;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book has tons of sites indexed.  It&#8217;s one thing to actively search for nice examples of web sites, but it&#8217;s another to have them all at your fingertips where you can flip around very fast to compare different styles.  I was especially amazed that the sites were arranged from light to dark; page 1 being the sites with a white background, and page 352 with black backgrounds.</p>
<p>You can also browse the sites from the included CD which gives you a link to either a simplified (to get a gist of the style) off-line version or a link to the on-line site itself.</p>
<p>The book has a beautifully simple design and is an eye-pleaser.  It&#8217;s unique size will lure others to join your browsing.  </p>
<p>If you&#8217;re a web designer, this is a must have.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Chinaski</title>
		<link>http://trickex.com/web_design/web-design-index-7/comment-page-1/#comment-6525</link>
		<dc:creator>H. Chinaski</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://trickex.com/web_design/web-design-index-7/#comment-6525</guid>
		<description>Yes, pun intended. Reminds how slow the web really is compared to flipping through a book. A lot of content, easy to access, high production value. I use it during the concept phase to feel out general color palettes and layouts. It&#039;s also handy when you want to focus on a specific design problem, like how other people have implemented tabs. The series tends to date itself fast (through no fault of the publisher -- that&#039;s just how fast styles change online), so get the latest books.&#013;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Yes, pun intended. Reminds how slow the web really is compared to flipping through a book. A lot of content, easy to access, high production value. I use it during the concept phase to feel out general color palettes and layouts. It&#8217;s also handy when you want to focus on a specific design problem, like how other people have implemented tabs. The series tends to date itself fast (through no fault of the publisher &#8212; that&#8217;s just how fast styles change online), so get the latest books.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Jourdan</title>
		<link>http://trickex.com/web_design/web-design-index-7/comment-page-1/#comment-6524</link>
		<dc:creator>M. Jourdan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://trickex.com/web_design/web-design-index-7/#comment-6524</guid>
		<description>I have purchased every one of these books so far, they are beginning to repeat some of the same sights, they may be new designs on those sights, but same sight. Some sights are also out of date when you click the links to view the live site. 
&lt;br /&gt;
&lt;br /&gt;I really do enjoy these books and helps spike some creativity. I will continue to buy until I am really disappointed. &#013;Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have purchased every one of these books so far, they are beginning to repeat some of the same sights, they may be new designs on those sights, but same sight. Some sights are also out of date when you click the links to view the live site. </p>
<p>I really do enjoy these books and helps spike some creativity. I will continue to buy until I am really disappointed. &#13;Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Amidei</title>
		<link>http://trickex.com/web_design/web-design-index-7/comment-page-1/#comment-6523</link>
		<dc:creator>A. Amidei</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://trickex.com/web_design/web-design-index-7/#comment-6523</guid>
		<description>Mixed feelings on this one: the layout and depth of sites covered is amazing, but out of hundreds of screenshots I only found a single handful inspirational. For the most part they were average sites. If that&#039;s what you&#039;re looking for, this book is really well done and a great reference.&#013;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Mixed feelings on this one: the layout and depth of sites covered is amazing, but out of hundreds of screenshots I only found a single handful inspirational. For the most part they were average sites. If that&#8217;s what you&#8217;re looking for, this book is really well done and a great reference.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/10 queries in 0.004 seconds using disk: basic
Object Caching 539/545 objects using disk: basic

Served from: trickex.com @ 2012-02-07 14:53:16 -->
